UK Paper Size Guide
| Paper Size | mm | inches | ![]() |
| A0 | 841 x 1188 | 33.1/8 x 46.3/4 | |
| A1 | 594 x 841 | 23.3/8 x 33.1/8 | |
| A2 | 420 x 594 | 16.1/2 x 23.3/8 | |
| A3 | 297 x 420 | 11.3/4 x 16.1/2 | |
| A4 | 210 x 297 | 8.1/4 x 11.3/4 | |
| A5 | 148 x 210 | 5.7/8 x 8.1/4 | |
| A6 | 105 x 148 | 4.1/8 x 5.7/8 | |
| A7 | 74 x 105 | 2.7/8 x 4.1/8 | |
| A8 | 52 x 74 | 2.1/8 x 2.7/8 | |
| 1/3rd A4 | 99 x 210 | 3.7/8 x 8.1/4 | |
| 1/4th A4 | 74 x 210 | 2.7/8 x 8.1/4 |
*Please note these are a guide to UK paper sizes only.
Point of Sale |
Display Options |
Newspaper & Magazines |
Bespoke Joinery |
Sign Making |
New products |


